Rajasthan Royals Team Players List 2023, Captain, Retained Players: Rajasthan Royals have seen a lot of ups and downs in their IPL 2023 journey so far. Rajasthan Royals won the first title in IPL history under the leadership of Shane Warne, but since then they have not been able to win their second IPL title. This time in the IPL 2023 auction, they want to strengthen their team and move towards that goal once again.
This time around, Indian batsman Sanju Samson will lead the Rajasthan Royals team on the field. Jos Buttler is just one of many seasoned players on the Rajasthan Royals team. Inform us of the most recent Rajasthan Royals news. On this page, you will find the Rajasthan Royals Team Players List 2023, which includes photos, names, retained players, and the captain.
Rajasthan Royals Team Players List 2023
The Rajasthan Royals have added an all-rounder like Jason Holder and a batsman like Joe Root to their roster. This year, Rajasthan Royals have shown little interest in the auction. There were a total of nine vacant slots, and Rajasthan Royals purchased nine players. Rajasthan purchased six of these players in the final round.
In 2023, the team will try to win a second championship. In 2008, this team won the inaugural IPL championship for the first time. Three of the nine players purchased are foreign players. Jason Holder, an all-rounder, was acquired by Rajasthan, as were two wicketkeeper batsmen. This includes Indian Kunal Singh Rathore and South African wicket-keeper batsman Donovan Ferreira.
By adding Joe Root, an experienced player, the Rajasthan Royals have increased the strength of their team. Prior to the mini-auction, the runners-up Rajasthan Royals also let go of nine players. Four of these were foreign players who only got a few chances to play in IPL 2022. The Rajasthan Royals’ base team is prepared, and the players who last reached the final are in the squad.
Rajasthan Royals Team 2023 Details
Name of the Team | Rajasthan Royals |
Name of the Captain | Sanju Samson |
Name of the Coach | Kumar Sangakkara |
IPL Title Won in | 2008 |
Name of Team Owners | Manoj Badale, RedBird Capital Partners and Lachlan Murdoch |
Home ground | Sawai Man Singh Stadium, Jaipur |
Official Website | www.rajasthanroyals.com |
Rajasthan Royals Full Players List in IPL 2023
Player Name | Country | Age | Role | Auction Price |
Yashasvi Jaiswal | India | 20 years | Batsman | Rs. 4 Crores(R) |
Devdutt Padikkal | India | 22 years | Batsman | Rs. 7.75 Crores(R) |
Shimron Hetmyer | West Indies | 25 years | Batsman | Rs. 8.50 Crores(R) |
Sanju Samson (c&wk) | India | 28 years | WK-Batsman | Rs. 14 Cr(R) |
Jos Buttler (wk) | England | 32 years | WK-Batsman | Rs. 10 Cr(R) |
Dhruv Jurel (wk) | India | 21 years | WK-Batsman | Rs. 20 Lakhs(R) |
Kuldip Yadav | India | 28 years | Bowler | Rs. 20 Lakhs(R) |
Navdeep Saini | India | 30 years | Bowler | Rs. 2.60 Crores(R) |
Kuldeep Sen | India | 26 years | Bowler | Rs. 20 Lakhs(R) |
Obed McCoy | West Indies | 25 years | Bowler | Rs. 75 Lakhs(R) |
KC Kariappa | India | 28 years | Bowler | Rs. 30 Lakhs(R) |
Yuzvendra Chahal | India | 32 years | Bowler | Rs. 6.50 Crores(R) |
Prasidh Krishna | India | 26 years | Bowler | Rs. 10 Crores(R) |
Trent Boult | New Zealand | 33 years | Bowler | Rs. 8 Crores(R) |
Riyan Parag | India | 21 years | All-rounder | Rs. 3.80 Crores(R) |
Ravichandran Ashwin | India | 36 years | All-rounder | Rs. 5 Crores(R) |
Jason Holder | West Indies | 31 years | All-rounder | Rs. 5.75 Crores |
Kunal Rathore | India | 20 years | Batsman | Rs. 20 lakhs |
Donovan Fereira | South Africa | 24 years | Batsman | Rs. 50 lakhs |
Adam Zampa | Australia | 30 years | Spinner | Rs. 1.5 crores |
KM Asif | India | TBA | Fast Bowler | Rs. 20 lakhs |
Murugan Ashwin | India | 32 years | Spinner | Rs. 30 lakkhs |
Akash Vashisht | India | 28 years | All rounder | Rs. 20 Lakhs |
Abdul PA | India | 24 years | Batsman | Rs. 20 Lakhs |
Joe Root | England | 31 years | Batsman | Rs. 1 Crore |
RR Retained Players 2023
Player Name | Role | Price |
Sanju Samson | Batsman/Wicket-keeper | 14 Crore |
Jos Buttler | Batsman | 10 Crore |
Yashasvi Jaiswal | Batsman | 4 Crore |
R. Ashwin | Bowler | 5 crore |
Trent Boult | Bowler | 8 crore |
Shimron Hetmyer | Batsman | 8.5 crore |
Devdutt Padikkal | Batsman | 7.75 crore |
Riyan Parag | All-Rounder | 3.8 crore |
KC Cariappa | Bowler | 30 lakh |
Prasidh Krishna | Bowler | 10 crore |
Yuzvendra Chahal | Bowler | 6.5 crore |
Navdeep Saini | Bowler | 2.6 crore |
Obed McCoy | Bowler | 75 lakh |
Kuldeep Sen | Bowler | 20 lakh |
Dhruv Jurel | Batsman/Wicket-keeper | 20 lakh |
Kuldip Yadav | Bowler | 20 lakh |
List of the Released Players by RR for IPL 2023
- Anunay Singh- Bowler
- Corbin Bosch- Allrounder
- Daryl Mitchell- Allrounder
- James Neesham- Batting Allrounder
- Karun Nair- Batsman
- Nathan Coulter-Nile- Bowling Allrounder
- Rassie Van Der Dussen- Batsman
- Shubham Garhwal- Batsman
- Tejas Baroka- Bowler

Captain of Rajasthan Royals Team 2023
As captain of the Rajasthan Royals, Sanju Samson will lead the team. Sanju Samson is an outstanding batsman who consistently puts in strong performances for the Rajasthan Royals team. The Rajasthan Royals team has assembled a squad of 24 players.
Among which, some players have been retained while others have been added to the team. This time, the selectors have given the Rajasthan Royals a good chance to win the IPL in 2023. The IPL Rajasthan Royals are expected to prevail this time.
CLICK HERE to know about Women’s IPL
CLICK HERE to know more