The article provides the Pro Kabaddi 2023 PKL 9 Teams List, Players List, Match Dates, and exciting news. Are you ready to receive all of the Pro Kabaddi 2022 information in one place? The start of Season 9 of PKL on October 7, 2022, is a once-a-year event that has fans frantic.
Pro Kabaddi 2023
In 2022, the nation will host the ninth season of Pro Kabaddi. The teams will compete on the field as the states’ representatives. The competitions will take place from October to November. The Pro Kabaddi League (PKL) was established to promote the sport of Kabaddi worldwide. Players are being sold at auction by various team owners.
IMPORTANT LINKS | |
Women’s Premier League 2023 | CLICK HERE |
IPL 2023 Schedule | CLICK HERE |
IPL Auction 2023 | CLICK HERE |
On October 22, the game will begin to be played. In 2014, the Pro Kabaddi was established. The beginning of the match is eagerly anticipated by Kabaddi fans. In order to defeat their opponents, the players are honing their skills. According to the news, the player Pawan Kumar Sehrawat received the highest bid, totaling Rs 2.26 crore. in support of the Pro Kabaddi League (PKL) by the Tamil Thalaivas.

Pro Kabaddi 2023 PKL 9 Teams List
Pro Kabaddi 2023 PKL 9 Teams List
Pro Kabaddi 2023 PKL 9 Teams List : The news that PKL season 9 will begin soon is very exciting for viewers. The following is a list of the teams: If the match is taking place in your city, attend it in the stadium. On Hotstar plus, viewers who prefer to watch at home can do so. There will be twelve teams competing for the title. Pro Kabaddi 2023 PKL 9 Teams List is given below.
- Bengal Warriors
- Bengaluru Bulls
- Dabang Delhi K.C
- Gujarat Giants
- Haryana Steelers
- Jaipur Pink Panthers
- Patna Pirates
- Puneri Paltan
- Tamil Thalaivas
- Telugu Titans
- U Mumba
- U.P. Yodhas
The PKL teams are coached by the best coaches and run by a variety of owners to get them ready for game day. The following paragraph provides a list of team members.
Venue of PKL S9
The Men’s Pro Kabaddi League takes place every year. The only country where the event takes place is India. Season 9 of the PKL will take place in Pune, Bangalore, and Hyderabad. The Covid-19 pandemic caused the league stage last year to take place in a biobubble in Bengaluru.
The Pro Kabaddi League India was invited with the idea that the players would travel in a caravan to the cities where the 12 teams they play for are located. Despite being beneficial, it has unfortunately been discontinued for various reasons.
PKL Players List
A few teams announce the team’s roster of players. Online match days can be checked by Kabaddi fans who want to see their favorite players in action.
1. Bengal Warriors
Player Name | Position |
Shrikant Jadhav | Raiders |
Aslam Saja Mohamed Thambi | Raiders |
Maninder Singh | Raiders |
R Guhan | Raiders |
Suyog Baban Gaikar | Raiders |
Parshant Kumar | Raiders |
Akash Pikalmunde | Raiders |
Girish Ernak | Defenders |
Amit Sheoran | Defenders |
Parveen Satpal | Defenders |
Shubham Shinde | Defenders |
Soleiman Pahlevani | Defenders |
Surender Nada | Defenders |
Sakthivel R | Defenders |
Vaibhav Bhausaheb Garje | Defenders |
Deepak Niwas Hooda | All-Rounders |
Ajinkya Rohidas Kapre | All-Rounders |
Rohit | All-Rounders |
Ashish Kumar (Sangwan) | All-Rounders |
Balaji D | All-Rounders |
Vinod Kumar | All-Rounders |
Manoj Gowda K. | All-Rounders |
2. Bengaluru Bulls
Player Name | Position |
Vikash Kandola | Raiders |
Harmanjit Singh | Raiders |
Nageshor Tharu | Raiders |
Lal Mohar Yadav | Raiders |
Neeraj Narwal | Raiders |
More G B | Raiders |
Bharat | Raiders |
Saurabh Nandal | Defenders |
Mahender Singh | Defenders |
Aman | Defenders |
Rajnesh | Defenders |
Yash Hooda | Defenders |
Mayur Jagannath Kadam | Defenders |
Vinod Lachmayya Naik | Defenders |
Rohit Kumar | Defenders |
Rahul Khatik | All-Rounders |
Sachin Narwal | All-Rounders |
3. Dabang Delhi K.C
Player Name | Position |
Naveen Kumar | Raiders |
Suraj Panwar | Raiders |
Ashish Narwal | Raiders |
Manjeet | Raiders |
Ashu Malik | Raiders |
Sandeep Kumar (Dhull) | Defenders |
Vishal | Defenders |
Aakash | Defenders |
Amit Hooda | Defenders |
Anil Kumar | Defenders |
Md. Liton Ali | Defenders |
Ravi Kumar | Defenders |
Krishan | Defenders |
Dipak | Defenders |
Vijay | Defenders |
Vinay Kumar | Defenders |
Monu | Defenders |
Vijay | All-Rounders |
Reza Katoulinezhad | All-Rounders |
Tejas Maruti Patil | All-Rounders |
4. Gujarat Giants
Player Name | Position |
Chandran Ranjit | Raiders |
Pardeep Kumar | Raiders |
Rakesh | Raiders |
Dong Geon Lee | Raiders |
Mahendra Ganesh Rajput | Raiders |
Purna Singh | Raiders |
Sawin | Raiders |
Gaurav Chhikara | Raiders |
Parteek Dhaiya | Raiders |
Sohit | Raiders |
Sonu | Raiders |
Sonu Singh | Raiders |
Baldev Singh | Defenders |
Kapil | Defenders |
Manuj | Defenders |
Ujjval Singh | Defenders |
Sourav Gulia | Defenders |
Vinod Kumar | Defenders |
YoungChang Ko | Defenders |
Rinku Narwal | Defenders |
Sandeep Kandola | Defenders |
Arkam Shaikh | All-Rounders |
Shankar Bhimraj Gadai | All-Rounders |
Rohan Singh | All-Rounders |
5. Haryana Steelers
Player Name | Position |
Manjeet | Raiders |
Vinay | Raiders |
Rakesh Narwal | Raiders |
Meetu | Raiders |
Sushil | Raiders |
K. Prapanjan | Raiders |
Mohammad Esmaeil Maghsoudlou Mahalli | Raiders |
Manish Gulia | Raiders |
Lovepreet Singh | Raiders |
Joginder Singh Narwal | Defenders |
Jaideep | Defenders |
Naveen | Defenders |
Sunny | Defenders |
Monu | Defenders |
Harsh | Defenders |
Ankit | Defenders |
Amirhossein Bastami | Defenders |
Mohit | Defenders |
Nitin Rawal | All-Rounders |
6. Jaipur Pink Panthers
Player Name | Position |
Ajith V Kumar | Raiders |
Arjun Deshwal | Raiders |
Devank | Raiders |
Rahul Chaudhari | Raiders |
Nitin Panwar | Raiders |
Navneet | Raiders |
Bhavani Rajput | Raiders |
Sunil Kumar | Defenders |
Abhishek KS | Defenders |
Ashish | Defenders |
Ankush | Defenders |
Sahul Kumar | Defenders |
Deepak | Defenders |
Woosan KO | Defenders |
Lucky Sharma | Defenders |
Reza Mirbagheri | Defenders |
Nitin Chandel | Defenders |
Rahul Gorakh Dhanawade | All-Rounder |
7. Patna Pirates
Player Name | Position |
Sachin | Raiders |
Sushil Gulia | Raiders |
Vishwas S | Raiders |
Anand Surendra Tomar | Raiders |
Ranjit Venkatramana Naik | Raiders |
Anuj Kumar | Raiders |
Monu | Raiders |
Rohit | Raiders |
Neeraj Kumar | Defenders |
Sunil | Defenders |
Thiyagarajan Yuvaraj | Defenders |
Naveen Sharma | Defenders |
Manish | Defenders |
Shivam Chaudhari | Defenders |
Rohit Gulia | All-Rounders |
Mohammadreza Shadloui Chiyaneh | All-Rounders |
Sajin Chandrasekar | All-Rounders |
Abdul Insamam S | All-Rounders |
Daniel Omondi Odhiambo | All-Rounders |
Sagar Kumar | All-Rounders |
8. Puneri Paltan
Player Name | Position |
Aslam Mustafa Inamdar | Raiders |
Mohit Goyat | Raiders |
Aditya Tushar Shinde | Raiders |
Akash Santosh Shinde | Raiders |
Pankaj Mohite | Raiders |
Shubham Nitin Shelke | Raiders |
Fazel Atrachali | Defenders |
Sombir | Defenders |
Badal Taqdir Singh | Defenders |
Abinesh Nadarajan | Defenders |
Sanket Sawant | Defenders |
Alankar Kaluram Patil | Defenders |
Balasaheb Shahaji Jadhav | Defenders |
Rakesh Bhalle Ram | Defenders |
D Mahindraprasad | Defenders |
Harsh Mahesh Lad | Defenders |
Mohammad Esmaeil Nabibakhsh | All-Rounders |
Govind Gurjar | All-Rounders |
9. Tamil Thalaivas
Player Name | Position |
Pawan Kumar (Sehrawat) | Raiders |
Ajinkya Ashok Pawar | Raiders |
Jatin | Raiders |
Himanshu | Raiders |
Himanshu | Raiders |
Narender | Raiders |
Sagar | Defenders |
Ankit | Defenders |
M. Abishek | Defenders |
Ashish | Defenders |
Md. Arif Rabbani | Defenders |
Himanshu | Defenders |
Mohit | Defenders |
Sahil | Defenders |
Arpit Saroha | Defenders |
Visvanath V. | All-Rounders |
Thanushan Laxmamoha | All-Rounders |
K. Abhimanyu | All-Rounders |
10. Telugu Titans
Player Name | Position |
Abhishek Singh | Raiders |
Monu Goyat | Raiders |
Siddharth Sirish Desai | Raiders |
Rajnish | Raiders |
Ankit Beniwal | Raiders |
Vinay | Raiders |
Aman Kadian | Raiders |
Surjeet Singh | Defenders |
Parvesh Bhainswal | Defenders |
Vishal Bhardwaj | Defenders |
Adarsh T | Defenders |
Ravinder Pahal | Defenders |
Vijay Kumar | Defenders |
Nitin | Defenders |
Mohit | Defenders |
Mohit Pahal | Defenders |
Muhammed Shihas S | Defenders |
Mohsen Maghsoudlou Jafari | All-Rounders |
K. Hanumanthu | All-Rounders |
Hamid Mirzaei Nader | All-Rounders |
Ravinder | All-Rounders |
11. U Mumba
Player Name | Position |
Ashish | Raiders |
Guman Singh | Raiders |
Jai Bhagwan | Raiders |
Heidarali Ekrami | Raiders |
Ankush | Raiders |
Kamlesh | Raiders |
Shivam | Raiders |
Pranay Vinay Rane | Raiders |
Sachin | Raiders |
Rupesh | Raiders |
Surinder Singh | Defenders |
Rinku | Defenders |
Shivansh Thakur | Defenders |
Rahul | Defenders |
Prince | Defenders |
Kiran Laxman Magar | Defenders |
Harendra Kumar | Defenders |
Satywan | Defenders |
Mohit | Defenders |
Gholamabbas Korouki | All-Rounder |
12. U.P Yoddhas
Player Name | Position |
Pardeep Narwal | Raiders |
Nitin Tomar | Raiders |
Rathan K | Raiders |
James Namaba Kamweti | Raiders |
Gulveer Singh | Raiders |
Surender Gill | Raiders |
Anil Kumar | Raiders |
Durgesh Kumar | Raiders |
Aman | Raiders |
Rohit Tomar | Raiders |
Mahipal | Raiders |
Abozar Mohajer Mighani | Defenders |
Babu Murugasan | Defenders |
Jaideep | Defenders |
Sumit | Defenders |
Nitesh Kumar | Defenders |
Ashu Singh | Defenders |
Shubham Kumar | Defenders |
Gurdeep | All-Rounders |
Nehal Desai | All-Rounders |
Nitin Panwar | All-Rounders |
A few teams announce the team’s roster of players. Online match days can be checked by Kabaddi fans who want to see their favorite players in action.
PKL Match Dates
The authorities give notice of the event’s dates. In preparation for facing their opponents, the players have been practicing. The Pro Kabaddi League (PKL)’s official website lets you check the dates of each match. Social media is also being used to promote the Kabaddi teams. Mashal Sports manages the PKL, which, as the League’s founders intended, is gradually expanding worldwide.
The League will start on October 7, 2022. Fans can prepare for the major match by looking at the schedules online. The Hotstar app lets you check the match’s fixtures. There will be more fun and action in the matches for the ninth season. Following the pandemic, stadium audiences will be filled with double excitement and thrills.
Pro Kabaddi League Points Table
The 12 teams in the PKL will play their best moves during the league stage. Soon, the game will begin, and then; There will be playoffs. The two teams’ positions and the number of games played, won, lost, or tied are listed in the table below.
Position | Teams | G Played | Won | Lost | Tied | PD | PTS |
1. | Patna Pirates | 22 | 16 | 5 | 1 | 120 | 86 |
2. | Dabang Delhi | 22 | 12 | 6 | 4 | -3 | 75 |
3. | UP Yoddha | 22 | 10 | 9 | 3 | 33 | 68 |
4. | Gujarat Giants | 22 | 10 | 8 | 4 | 2 | 67 |
5. | Bengaluru Bulls | 22 | 11 | 9 | 2 | 53 | 66 |
6. | Puneri Paltan | 22 | 12 | 9 | 1 | 33 | 66 |
7. | Haryana Steelers | 22 | 10 | 9 | 3 | -28 | 64 |
8. | Pink Panthers | 22 | 10 | 10 | 2 | 14 | 63 |
9. | Bengal Warriors | 22 | 9 | 10 | 3 | -18 | 57 |
10. | U Mumba | 22 | 7 | 10 | 5 | -34 | 55 |
11. | Tamil Thalaivas | 22 | 5 | 11 | 6 | -42 | 47 |
12. | Telugu Titans | 22 | 1 | 17 | 4 | -130 | 27 |
As you are aware that the best Raiders, defenders, and all-arounders compete in the Pro Kabaddi League. Being viewed by fans of Kabaddi is a treat. They can observer the astonishing games as long as necessary.
The Hotstar app and the official Kabaddi game page provide additional information for fans.
Thanks for visiting The Buzz Play